Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Video controller | Video controller |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | 6,500,000 px | 13,000,000 px |
| Maximum width | 10,240 px | 16,384 px |
| Maximum height | 8,192 px | 8,192 px |
| Network / output | ||
| Ethernet outputs | 10 | 20 |
| Capacity per port | 650,000 px | 650,000 px |
| Port speed | 1 Gbps | 1 Gbps |
| Backup / redundant line | Yes | Yes |
| Playback | ||
| Max. decoding resolution | 3840×2160 | 3840×2160 |
| Video codecs | H.264, H.265, MPEG-2, MPEG-4 | H.264, H.265, MPEG-2, MPEG-4 |
| Inputs | ||
| HDMI inputs | 3 | 6 |
| HDMI outputs | 2 | 1 |
| Input interfaces | HDMI 2.0 ×1, HDMI 1.3 ×2, 3G-SDI ×1, 10G optical fiber (OPT 1) ×1, USB 3.0 ×1 | DP 1.2 ×1, HDMI 2.0 ×2, HDMI 1.3 ×4, 12G-SDI ×1, 10G optical fiber (OPT 1 & OPT 2) ×2, USB 3.0 ×1 |
| Connectivity | ||
| LAN | Yes | Yes |
| USB playback | Yes | Yes |
| Image | ||
| HDR | — | Yes |
| Max. frame rate | 240 Hz | 240 Hz |
| Pixel calibration | Yes | Yes |
| System | ||
| Sensor interfaces | Light sensor | Light sensor |
| Software / platform | NovaLCT, Unico, VICP | NovaLCT, Unico, VICP |
| Physical | ||
| Dimensions | 482.6 mm × 302.2 mm × 50.1 mm | 482.6 mm × 493.0 mm × 94.6 mm |
| Weight | 3.9 kg | 7.4 kg |
| Operating temperature | 0°C to 50°C | 0°C to 50°C |
| Input voltage | 100-240V~, 50/60Hz, 2A-0.8A | 100-240V~, 50/60Hz, 2.5A-1.0A |
| Power consumption | 44 W | 83 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.