Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Video processor | Video processor | Video processor |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 141,000,000 px | 260,000,000 px | 130,000,000 px |
| Network / output | |||
| Ethernet outputs | — | 400 | 200 |
| Capacity per port | — | 650,000 px | 650,000 px |
| Port speed | — | 1 Gbps | 1 Gbps |
| Backup / redundant line | Yes | Yes | Yes |
| Inputs | |||
| Input interfaces | — | HDMI, DVI, DP, VGA, CVBS, SDI, IP | HDMI, DVI, DP, VGA, CVBS, SDI, IP |
| Connectivity | |||
| LAN | Yes | Yes | Yes |
| Image | |||
| HDR | Yes | Yes | Yes |
| Color depth | 12 bit | 10 bit | 10 bit |
| Max. frame rate | 480 Hz | — | — |
| Pixel calibration | Yes | — | — |
| Monitoring (temperature / voltage) | Yes | Yes | Yes |
| System | |||
| Software / platform | VMP, CC3, Cabinet Tool | NovaLCT, VICP | NovaLCT, VICP |
| Physical | |||
| Dimensions | 482.6 mm × 282.9 mm × 538.8 mm (foot pad included) | 482.6 mm × 533.0 mm × 905.2 mm | 482.6 mm × 683.0 mm × 533.0 mm |
| Weight | Net weight: 21.5 kg (chassis weight only) | 52.7 kg (chassis) | 41.1 kg (chassis) |
| Operating temperature | -5°C to +45°C | 0°C to 45°C | 0°C to 45°C |
| Input voltage | 100-127V~/200-240V~, 15A/10A, 50/60Hz | 100 to 240V~, 50/60Hz, 10A to 5A | 100 to 240V~, 50/60Hz, 10A to 5A |
| Power consumption | 820 W (max) | 1800W | 900 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.