Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Sender / controller | Sender / controller |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | — | 2,304,000 px |
| Maximum width | 3,840 px | 3,840 px |
| Maximum height | 2,560 px | 3,840 px |
| Network / output | ||
| Ethernet outputs | 4 | 4 |
| Capacity per port | 650,000 px | 650,000 px |
| Port speed | 1 Gbps | 1 Gbps |
| Backup / redundant line | Yes | Yes |
| Inputs | ||
| HDMI inputs | — | 1 |
| DVI inputs | 1 | 1 |
| Input interfaces | SL-DVI ×1 | SL-DVI ×1, HDMI 1.3 ×1 |
| Image | ||
| Color depth | 12 bit | 12 bit |
| Pixel calibration | Yes | Yes |
| System | ||
| Sensor interfaces | — | Light sensor ×1 |
| Software / platform | — | NovaLCT |
| Physical | ||
| Dimensions | 482.0 mm × 268.5 mm × 44.4 mm | 482.0 mm × 268.5 mm × 44.4 mm |
| Weight | 2.9 kg | 2.5 kg |
| Operating temperature | -20°C to +60°C | –20°C to +60°C |
| Input voltage | AC 100V~240V-50/60Hz | AC 100-240V~50/60Hz |
| Power consumption | 10 W | 6.6 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.