Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Multimedia player | Multimedia player | Multimedia player |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 130,000 px | 8,800,000 px | 5,200,000 px |
| Maximum width | 1,024 px | 8,192 px | 7,680 px |
| Maximum height | 1,024 px | 4,320 px | 4,096 px |
| Network / output | |||
| Ethernet outputs | 0 | 16 | 8 |
| Capacity per port | — | 650,000 px | 650,000 px |
| Port speed | — | 1 Gbps | 1 Gbps |
| Playback | |||
| Synchronous (live) mode | — | Yes | Yes |
| Asynchronous (stored) mode | Yes | Yes | Yes |
| Max. decoding resolution | 1080p@30fps | 8K | 8K |
| Video codecs | — | HEVC, H.264, H263, AV1, VP9, AVS2, MVC, MPEG-4, MPEG-1/2, Google VP8, Google VP9, VC-1, Motion JPEG | HEVC, H.264, H263, AV1, VP9, AVS2, MVC, MPEG-4, MPEG-1/2, Google VP8, Google VP9, VC-1, Motion JPEG |
| Storage | — | 8G DDR + 128GB EMMC | 4G DDR + 64GB EMMC |
| Operating system | — | Android 13 | Android 13 |
| Inputs | |||
| HDMI inputs | — | 3 | 3 |
| HDMI outputs | — | 1 | 1 |
| Input interfaces | — | HDMI ×3 | HDMI ×3 |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| LAN | Yes | Yes | Yes |
| USB playback | Yes | Yes | Yes |
| Cloud / remote management | Yes | Yes | Yes |
| Image | |||
| Max. frame rate | — | 60 Hz | 60 Hz |
| Monitoring (temperature / voltage) | Yes | Yes | Yes |
| System | |||
| Sensor interfaces | RJ11 SENSOR ×1 (RS485) | RS485 | RS485 |
| Software / platform | PlayerMaster, ColorlightCloud, LED Assistant, LEDUpgrade | PlayerMaster, LED Assistant, ColorlightCloud | PlayerMaster, LED Assistant, ColorlightCloud |
| Physical | |||
| Dimensions | 143.6mm × 100.5mm × 17.6mm (unboxed) | 482.6mm×51.0mm×360.92mm (w/o antenna and rubber feet) | 482.6mm×51.0mm×360.92mm (w/o antenna and rubber feet) |
| Weight | 120g/0.26lbs | — | — |
| Operating temperature | -30℃~70℃ | -20℃~60℃/-4°F~140°F | -20℃~70℃/-4°F~158°F |
| Input voltage | DC 3V-18V | AC100-240V | AC100-240V |
| Power consumption | 10W | 70W | 50W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.